Size guide
Pima cotton shrinks slightly as they are washed for the first time, mostly in length. So if you notice that our pieces are slightly longer than normal, do not worry. They are specially designed to cater for this first wash.
If you have any questions don’t hesitate to contact us at hello@diddiandfriends.com
BODIES
AGE |
CHILD'S LENGTH |
SHOULDER TO CROTCH | CHEST | HIP |
NB | 50 | 33 | 18.5 | 18.5 |
0-3M | 56-62 | 36 | 20 | 20 |
3-6M | 62-68 | 38 | 21 | 21 |
6-9M | 74 | 40 | 23 | 22 |
9-12M | 80 | 42 | 25 | 23.5 |
LEGGINGS WITH FEET
AGE | CHILD'S LENGTH | HIP TO FEET | WAIST |
NB | 50 | 27 | 17 |
0-3M | 56-62 | 31 | 18 |
3-6M | 62-68 | 35 | 19 |
LEGGINGS
AGE | CHILD'S LENGTH | HIP TO FEET | WAIST |
6-9M | 74 | 42 | 18 |
9-12M | 80 | 45 | 18 |
ONESIE WITH MOUSE EARS
AGE | CHILD'S LENGTH | SHOULDER TO FEET | CHEST | CROTCH |
NB | 50 | 48 | 25 | 27 |
0-3M | 56-62 | 53 | 26 | 28 |
FOOTIE
AGE | CHILD'S LENGTH | SHOULDER TO FEET | CHEST | CROTCH |
NB | 50 | 47 | 25 | 26 |
0-3M | 56-62 | 51.5 | 25.5 | 27 |
3-6M | 62-68 | 56 | 26 | 27.5 |
6-9M | 74 | 59.5 | 28 | 30 |
WRAPOVER FOOTIE
AGE | CHILD'S LENGTH | SHOULDER TO FEET | CHEST | CROTCH |
NB | 50 | 47 | 23 | 25 |
0-3M | 56-62 | 51.5 | 24 | 25 |
3-6M | 62-68 | 56 | 25 | 26 |
6-9M | 74 | 59.5 | 26 | 27 |
PYJAMAS WITH ZIPPER
AGE | CHILD'S LENGTH | SHOULDER TO FEET | CHEST | CROTCH |
6-9M | 74 | 58 | 25.5 | 27 |
9-12M | 80 | 63 | 27 | 28.5 |
12-18M | 86 | 67 | 27 | 28.5 |
TWO PIECE PYJAMAS (STRIPED STYLE)
TOP | BOTTOMS | ||||
AGE | CHILD'S LENGTH | SHOULDER TO WAIST | CHEST | HIP TO FEET | WAIST |
12-18M | 86 | 38 | 24.5 | 47 | 19 |
18-24M | 92 | 40 | 26 | 50 | 20 |
2-3Y | 98 | 42 | 26 | 53 | 21 |
TWO PIECE PYJAMAS (DOTTED STYLE)
TOP | BOTTOMS | ||||
AGE | CHILD'S LENGTH | SHOULDER TO WAIST | CHEST | HIP TO FEET | MIDJA |
12-18M | 86 | 38 | 26 | 46 | 19 |
18-24M | 92 | 40 | 28 | 49 | 20 |
2-3Y | 98 | 42 | 29 | 51 | 21 |
BLANKET
LENGTH | WIDTH |
74 | 72 |
HAT
AGE | CHILD'S LENGTH | CIRCUMFERENCE |
0-3M | 50-56 | 36 |